<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Celebrations Experiment: The Results</title>
	<atom:link href="http://toweroftheoctopus.com/2009/04/the-celebrations-experiment-the-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://toweroftheoctopus.com/2009/04/the-celebrations-experiment-the-results/</link>
	<description>Over-analysis of Trivial Matters</description>
	<lastBuildDate>Sat, 24 Dec 2011 00:17:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Nothing About Potatoes &#124; Things I found on the internet. Cannot guarantee 100% potato-free.</title>
		<link>http://toweroftheoctopus.com/2009/04/the-celebrations-experiment-the-results/comment-page-1/#comment-71</link>
		<dc:creator>Nothing About Potatoes &#124; Things I found on the internet. Cannot guarantee 100% potato-free.</dc:creator>
		<pubDate>Tue, 26 Apr 2011 00:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mannveille.com/tim/blog/?p=27#comment-71</guid>
		<description>[...] Blog A rare event -- I updated my blog, with the results from my Celebrations experiment. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog A rare event &#8212; I updated my blog, with the results from my Celebrations experiment. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Celebrations Experiment: The Results &#171; Tower of the Octopus</title>
		<link>http://toweroftheoctopus.com/2009/04/the-celebrations-experiment-the-results/comment-page-1/#comment-42</link>
		<dc:creator>The Celebrations Experiment: The Results &#171; Tower of the Octopus</dc:creator>
		<pubDate>Sun, 01 Aug 2010 15:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mannveille.com/tim/blog/?p=27#comment-42</guid>
		<description>[...] [Read the full results at this post&#039;s new location, Tower of the Octopus] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Read the full results at this post&#039;s new location, Tower of the Octopus] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celebrations tubs in 2009: now with 12.3% less chocolate! &#171; Tower of the Octopus</title>
		<link>http://toweroftheoctopus.com/2009/04/the-celebrations-experiment-the-results/comment-page-1/#comment-13</link>
		<dc:creator>Celebrations tubs in 2009: now with 12.3% less chocolate! &#171; Tower of the Octopus</dc:creator>
		<pubDate>Thu, 24 Dec 2009 10:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mannveille.com/tim/blog/?p=27#comment-13</guid>
		<description>[...] is just a quick update on my previous posts about the distribution of chocolates in tubs of [...]</description>
		<content:encoded><![CDATA[<p>[...] is just a quick update on my previous posts about the distribution of chocolates in tubs of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Celebrations Experiment &#171; Tower of the Octopus</title>
		<link>http://toweroftheoctopus.com/2009/04/the-celebrations-experiment-the-results/comment-page-1/#comment-12</link>
		<dc:creator>The Celebrations Experiment &#171; Tower of the Octopus</dc:creator>
		<pubDate>Tue, 14 Apr 2009 10:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mannveille.com/tim/blog/?p=27#comment-12</guid>
		<description>[...] of the Octopus tagline pending      &#171; First! The Celebrations Experiment: The Results [...]</description>
		<content:encoded><![CDATA[<p>[...] of the Octopus tagline pending      &laquo; First! The Celebrations Experiment: The Results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metatim</title>
		<link>http://toweroftheoctopus.com/2009/04/the-celebrations-experiment-the-results/comment-page-1/#comment-11</link>
		<dc:creator>metatim</dc:creator>
		<pubDate>Tue, 07 Apr 2009 15:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mannveille.com/tim/blog/?p=27#comment-11</guid>
		<description>Apparently we&#039;ve all been guilty of not reading the cited links on Wikipedia - there are a lot of fascinating suggestions about the manufacturing process here:
http://www.guardian.co.uk/notesandqueries/query/0,,-6315,00.html

I agree the &#039;Teasers&#039; are designed to fit with the selection, but I think the interesting part is that it seems in so doing they have stumbled upon a potentially profitable new chocolate to sell independently, since the cost-per-gram would appear to be less than the inferred deliciousness.</description>
		<content:encoded><![CDATA[<p>Apparently we&#8217;ve all been guilty of not reading the cited links on Wikipedia &#8211; there are a lot of fascinating suggestions about the manufacturing process here:<br />
<a href="http://www.guardian.co.uk/notesandqueries/query/0,,-6315,00.html" rel="nofollow">http://www.guardian.co.uk/notesandqueries/query/0,,-6315,00.html</a></p>
<p>I agree the &#8216;Teasers&#8217; are designed to fit with the selection, but I think the interesting part is that it seems in so doing they have stumbled upon a potentially profitable new chocolate to sell independently, since the cost-per-gram would appear to be less than the inferred deliciousness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jyn</title>
		<link>http://toweroftheoctopus.com/2009/04/the-celebrations-experiment-the-results/comment-page-1/#comment-10</link>
		<dc:creator>Jyn</dc:creator>
		<pubDate>Mon, 06 Apr 2009 14:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mannveille.com/tim/blog/?p=27#comment-10</guid>
		<description>Maltesers have been available since 1936, and in my mind at least have been largely identical throughout the time I&#039;ve been aware of them (which is at least 30 years.) I would suggest that if it were any great manufacturing challenge to make spherical Maltesers rather than ovoid ones, then a) it would not have been practical to do so with 1936 technology and b) would have been the target of a revised design years ago.

I would think that the &#039;Teaser is so designed so that it fit within the Celebrations selection, in terms of size and density, rather than there being any kind of shortcut involved in its manufacturing.</description>
		<content:encoded><![CDATA[<p>Maltesers have been available since 1936, and in my mind at least have been largely identical throughout the time I&#8217;ve been aware of them (which is at least 30 years.) I would suggest that if it were any great manufacturing challenge to make spherical Maltesers rather than ovoid ones, then a) it would not have been practical to do so with 1936 technology and b) would have been the target of a revised design years ago.</p>
<p>I would think that the &#8216;Teaser is so designed so that it fit within the Celebrations selection, in terms of size and density, rather than there being any kind of shortcut involved in its manufacturing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metatim</title>
		<link>http://toweroftheoctopus.com/2009/04/the-celebrations-experiment-the-results/comment-page-1/#comment-9</link>
		<dc:creator>metatim</dc:creator>
		<pubDate>Thu, 02 Apr 2009 09:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mannveille.com/tim/blog/?p=27#comment-9</guid>
		<description>Absolutely, that&#039;s exactly how you could read it, but in the context it&#039;s such a non-sequitur that it is very likely to be misread, which is why I describe it as disingenuous.

Good point about the manufacturing difficulty of Maltesers (which I only now realise I have been misspelling all this time, I shall make corrections) - that seems very likely to be the reason for their relatively high cost-per-gram, and is a fascinating puzzle in its own right.</description>
		<content:encoded><![CDATA[<p>Absolutely, that&#8217;s exactly how you could read it, but in the context it&#8217;s such a non-sequitur that it is very likely to be misread, which is why I describe it as disingenuous.</p>
<p>Good point about the manufacturing difficulty of Maltesers (which I only now realise I have been misspelling all this time, I shall make corrections) &#8211; that seems very likely to be the reason for their relatively high cost-per-gram, and is a fascinating puzzle in its own right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Loxley</title>
		<link>http://toweroftheoctopus.com/2009/04/the-celebrations-experiment-the-results/comment-page-1/#comment-8</link>
		<dc:creator>Richard Loxley</dc:creator>
		<pubDate>Thu, 02 Apr 2009 09:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mannveille.com/tim/blog/?p=27#comment-8</guid>
		<description>Masterfoods say “The mix is made up of different quantities of various brands. Research shows that’s what people prefer.”  You could read that simply as meaning that people prefer different quantities of different brands.  Which they plainly do, as some are perceived as more delicious than others.  Masterfoods are saying that they deliver different quantities of different brands.  They&#039;re not necessarily saying that their distribution correlates to the customers&#039; preferred distribution!

I agree with the Teasers analysis.  They are different, and I prefer the Teasers variety to the Maltesers variety.  I wonder if the spherical nature is the key to the expense?  Teasers can easily be made with a conventional mould.  I&#039;m not sure how you&#039;d make a Malteser shape easily in a manufacturing process.  Wikipedia states &quot;The exact manufacturing process is a trade secret.&quot;</description>
		<content:encoded><![CDATA[<p>Masterfoods say “The mix is made up of different quantities of various brands. Research shows that’s what people prefer.”  You could read that simply as meaning that people prefer different quantities of different brands.  Which they plainly do, as some are perceived as more delicious than others.  Masterfoods are saying that they deliver different quantities of different brands.  They&#8217;re not necessarily saying that their distribution correlates to the customers&#8217; preferred distribution!</p>
<p>I agree with the Teasers analysis.  They are different, and I prefer the Teasers variety to the Maltesers variety.  I wonder if the spherical nature is the key to the expense?  Teasers can easily be made with a conventional mould.  I&#8217;m not sure how you&#8217;d make a Malteser shape easily in a manufacturing process.  Wikipedia states &#8220;The exact manufacturing process is a trade secret.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metatim</title>
		<link>http://toweroftheoctopus.com/2009/04/the-celebrations-experiment-the-results/comment-page-1/#comment-7</link>
		<dc:creator>metatim</dc:creator>
		<pubDate>Thu, 02 Apr 2009 09:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.mannveille.com/tim/blog/?p=27#comment-7</guid>
		<description>That might have been true if my measure of popularity had come from the eBay results, but since they instead come from the ratings on ChocolateReview.co.uk of the widely-available high-street versions of these chocolates, I don&#039;t think it is the case!

That said, there could well be such an effect for the Galaxy Truffle and the Malteasers &#039;teasers&#039;, since they don&#039;t seem to be available in any other form. But I think the results for the other chocolates are fairly clear.</description>
		<content:encoded><![CDATA[<p>That might have been true if my measure of popularity had come from the eBay results, but since they instead come from the ratings on ChocolateReview.co.uk of the widely-available high-street versions of these chocolates, I don&#8217;t think it is the case!</p>
<p>That said, there could well be such an effect for the Galaxy Truffle and the Malteasers &#8216;teasers&#8217;, since they don&#8217;t seem to be available in any other form. But I think the results for the other chocolates are fairly clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Blaxill</title>
		<link>http://toweroftheoctopus.com/2009/04/the-celebrations-experiment-the-results/comment-page-1/#comment-6</link>
		<dc:creator>Luke Blaxill</dc:creator>
		<pubDate>Thu, 02 Apr 2009 00:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mannveille.com/tim/blog/?p=27#comment-6</guid>
		<description>Aha! I have an explaantion for why people think the rare ones are delicious!

It&#039;s because they&#039;re rare that they&#039;re more desirable, and thus percieved as more delicious. People would probably rate Oysters as more desirable than pizza, but thats only because they associate oysters with a rare and gourmet treat, and pizzas with run-of-the-mill. If pizza was really rare and oysters common I contend the deliciousness scale would be different!

So I believe that if milky way and mars were less numerous in the tin they would be more desirable!</description>
		<content:encoded><![CDATA[<p>Aha! I have an explaantion for why people think the rare ones are delicious!</p>
<p>It&#8217;s because they&#8217;re rare that they&#8217;re more desirable, and thus percieved as more delicious. People would probably rate Oysters as more desirable than pizza, but thats only because they associate oysters with a rare and gourmet treat, and pizzas with run-of-the-mill. If pizza was really rare and oysters common I contend the deliciousness scale would be different!</p>
<p>So I believe that if milky way and mars were less numerous in the tin they would be more desirable!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

